<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike's stuff &#187; cancer</title>
	<atom:link href="http://www.mfischer.com/wordpress/topics/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mfischer.com/wordpress</link>
	<description>Things from Mike's brain.</description>
	<lastBuildDate>Sat, 26 Jun 2010 16:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pet scan #8</title>
		<link>http://www.mfischer.com/wordpress/2009/10/10/pet-scan-8/</link>
		<comments>http://www.mfischer.com/wordpress/2009/10/10/pet-scan-8/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 12:08:58 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.mfischer.com/wordpress/?p=443</guid>
		<description><![CDATA[I&#8217;ve become such a bad blogger: months between updates, and forgetting to mention things like my semi-annual PET scans. After all, cancer is what prompted me to start this blog in the first place, almost exactly three years ago! Well, in August I had my scan, and as usual, everything turned out fine. Next scan [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve become such a bad blogger: months between updates, and forgetting to mention things like my semi-annual PET scans.  After all, cancer is what prompted me to start this blog in the first place, almost exactly three years ago!</p>
<p>Well, in August I had my scan, and as usual, everything turned out fine.  Next scan in January.  Happy to say that the last two and a half years have probably been my healthiest of the last 20!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfischer.com/wordpress/2009/10/10/pet-scan-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PET Scan #7</title>
		<link>http://www.mfischer.com/wordpress/2009/01/09/pet-scan-7/</link>
		<comments>http://www.mfischer.com/wordpress/2009/01/09/pet-scan-7/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:46:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[crohn's]]></category>
		<category><![CDATA[food/wine]]></category>

		<guid isPermaLink="false">http://www.mfischer.com/?p=354</guid>
		<description><![CDATA[Went for PET scan #7 last week, and my doctor this week said it was completely clean, as expected. I&#8217;m now switching to twice a year for future scans. It was a little over two years ago that I had my Crohn&#8217;s surgery and started chemo, but it feels like forever &#8212; which is fine [...]]]></description>
			<content:encoded><![CDATA[<p>Went for PET scan #7 last week, and my doctor this week said it was completely clean, as expected.  I&#8217;m now switching to twice a year for future scans.  It was a little over two years ago that I had my Crohn&#8217;s surgery and started chemo, but it feels like forever &#8212; which is fine by me!</p>
<p>Fortunately, my Crohn&#8217;s has also been completely gone since the surgery, so for the last 18 months I&#8217;ve been healthier than any time in the last 20 years.  The only undesirable side-effect of having working intestines is that actually digesting my food has caused me to gain considerable weight &#8212; 30 pounds compared to where I&#8217;ve been the last 10 years or so.  This year I&#8217;m making some lifestyle changes&#8230; I&#8217;m not calling it a diet since diets tend to be temporary things.  We&#8217;ll see how it goes, but the goal is to exercise more and eat healthier in general.  It&#8217;s only been 1-2 weeks so far, but by writing it down here, I&#8217;m creating more incentive to continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfischer.com/wordpress/2009/01/09/pet-scan-7/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another clean PET scan</title>
		<link>http://www.mfischer.com/wordpress/2008/08/06/another-clean-pet-scan/</link>
		<comments>http://www.mfischer.com/wordpress/2008/08/06/another-clean-pet-scan/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 23:15:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.mfischer.com/?p=280</guid>
		<description><![CDATA[Finished another quarterly PET scan last week, and saw my doctor today for the results, and as expected, all is still good. Now that over a year&#8217;s gone by since finishing chemo, he&#8217;s changing my scan schedule to three times a year instead of four. Look for another update in December&#8230;]]></description>
			<content:encoded><![CDATA[<p>Finished another quarterly PET scan last week, and saw my doctor today for the results, and as expected, all is still good.  Now that over a year&#8217;s gone by since finishing chemo, he&#8217;s changing my scan schedule to three times a year instead of four.  Look for another update in December&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfischer.com/wordpress/2008/08/06/another-clean-pet-scan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PET scan number 5</title>
		<link>http://www.mfischer.com/wordpress/2008/03/30/pet-scan-number-5/</link>
		<comments>http://www.mfischer.com/wordpress/2008/03/30/pet-scan-number-5/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 00:47:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.mfischer.com/2008/03/30/pet-scan-number-5/</guid>
		<description><![CDATA[About a week ago I had my fifth PET scan &#8212; the fourth since finishing Chemo almost a year ago. The results came back completely clean, as expected. I probably have one more year of quarterly scans, then will start doing them less often. Chemo seems like such a distant memory now, that it&#8217;s hard [...]]]></description>
			<content:encoded><![CDATA[<p>About a week ago I had my fifth PET scan &#8212; the fourth since finishing Chemo almost a year ago.  The results came back completely clean, as expected.  I probably have one more year of quarterly scans, then will start doing them less often.  Chemo seems like such a distant memory now, that it&#8217;s hard to believe it really happened.  It&#8217;s obviously great to keep getting the clean bill of health from the scans, but I&#8217;m also looking forward to having the scans less frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfischer.com/wordpress/2008/03/30/pet-scan-number-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow-up PET scan: clean</title>
		<link>http://www.mfischer.com/wordpress/2007/12/11/follow-up-pet-scan-clean/</link>
		<comments>http://www.mfischer.com/wordpress/2007/12/11/follow-up-pet-scan-clean/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 21:29:50 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.mfischer.com/2007/12/11/follow-up-pet-scan-clean/</guid>
		<description><![CDATA[Last week I had another quarterly PET/CT scan to continue verifying the success of my chemotherapy (Chemofreedom! was 7 months ago), and this morning I had my oncologist appointment to review the results. My doctor said I got an A+ on the test, and everything looks good (including the unexpected stomach and intestinal uptake seen [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I had another quarterly PET/CT scan to continue verifying the success of my chemotherapy (<a href="http://www.mfischer.com/wordpress/2007/05/03/chemofreedom/">Chemofreedom!</a> was 7 months ago), and this morning I had my oncologist appointment to review the results.  My doctor said I got an A+ on the test, and everything looks good (including the unexpected stomach and intestinal uptake seen in the last PET).</p>
<p>Reading the report from the PET lab, they do comment on several new areas of uptake on the scan, &#8220;probably representing brown fat uptake&#8221;.  Great, now I&#8217;ve got a thousand dollar scan telling me I&#8217;m getting fat!  Just switching to <a href="http://www.mfischer.com/wordpress/2007/11/10/coke-zero/">Coke Zero</a> apparently hasn&#8217;t been enough to stem the tide. I think for now I&#8217;ll just say it&#8217;s keeping me warm for the winter, and I&#8217;ll watch my weight better in the spring <img src='http://www.mfischer.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Look for another update in March!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfischer.com/wordpress/2007/12/11/follow-up-pet-scan-clean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biopsy results finally back</title>
		<link>http://www.mfischer.com/wordpress/2007/11/02/biopsy-results-finally-back/</link>
		<comments>http://www.mfischer.com/wordpress/2007/11/02/biopsy-results-finally-back/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 17:05:10 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.mfischer.com/2007/11/02/biopsy-results-finally-back/</guid>
		<description><![CDATA[The results from my upper endoscopy and colonoscopy finally arrived last week, and showed no problems anywhere, so that&#8217;s some very good news.  This whole process seems to have taken far too long &#8212; I finally have the &#8220;all clear&#8221; from my August PET scan that showed questionable results, and now it&#8217;s almost time for [...]]]></description>
			<content:encoded><![CDATA[<p>The results from my upper endoscopy and colonoscopy finally arrived last week, and showed no problems anywhere, so that&#8217;s some very good news.  This whole process seems to have taken far too long &#8212; I finally have the &#8220;all clear&#8221; from my August PET scan that showed questionable results, and now it&#8217;s almost time for my next scan!  Hopefully things will go more smoothly this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfischer.com/wordpress/2007/11/02/biopsy-results-finally-back/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PET scan results</title>
		<link>http://www.mfischer.com/wordpress/2007/10/10/pet-scan-results/</link>
		<comments>http://www.mfischer.com/wordpress/2007/10/10/pet-scan-results/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 16:10:55 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[crohn's]]></category>

		<guid isPermaLink="false">http://www.mfischer.com/2007/10/10/health/</guid>
		<description><![CDATA[Back on August 22 I posted a &#8220;3-month health update&#8221; blog entry, explaining that I had just had my follow-up PET scan. Especially clever readers may have noticed that I never posted the results of that scan. The earliest oncologist appointment I could get was about 3 weeks after the scan, on September 12. When [...]]]></description>
			<content:encoded><![CDATA[<p>Back on August 22 I posted a &#8220;<a href="http://www.mfischer.com/wordpress/2007/08/23/3-month-health-update-2/">3-month health update</a>&#8221; blog entry, explaining that I had just had my follow-up PET scan.  Especially clever readers may have noticed that I never posted the results of that scan.</p>
<p>The earliest oncologist appointment I could get was about 3 weeks after the scan, on September 12.  When we went to the appointment, we were expecting the scans to show no activity at all, just like the one 3 months earlier after my last chemo treatment.  However, the scan <em>did</em> show activity, only it wasn&#8217;t in the small bowel where my lymphoma was&#8230; this time the activity was in my colon and my stomach!  The scan write-up was completely non-committal about what this could mean:</p>
<blockquote><p>&#8220;While these may both represent physiologic uptake or secondary to inflammation, lymphomatous involvement is not entirely excluded and cannot be definitively distinguished by image.&#8221;</p></blockquote>
<p>We scheduled a colonoscopy and upper endoscopy in order to get some tissue biopsies from both areas to get a more definitive answer.  The colonoscopy was last week, and the endoscopy was this morning.  We should have the results of the colonoscopy biopsies in a few days.  On the bright side, the colonoscopy showed my insides to be at least <em>visually</em> much better than during the few exams, with much less Crohn&#8217;s inflammation.</p>
<p>Looking forward to getting these results, since the &#8220;uncertainty roller-coaster&#8221; gets pretty frustrating after a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfischer.com/wordpress/2007/10/10/pet-scan-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-month health update</title>
		<link>http://www.mfischer.com/wordpress/2007/08/23/3-month-health-update-2/</link>
		<comments>http://www.mfischer.com/wordpress/2007/08/23/3-month-health-update-2/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 02:11:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[crohn's]]></category>

		<guid isPermaLink="false">http://www.mfischer.com/2007/08/23/3-month-health-update-2/</guid>
		<description><![CDATA[This morning at 7:30 I had my 3-month follow-up PET scan in Fairfax. I&#8217;ll be getting scans every 3 months for a while, then every 6 months, every year, and eventually (I hope) will stop altogether. My oncologist appointment isn&#8217;t for another three weeks (getting an appointment with any specialist in Northern Virginia is so [...]]]></description>
			<content:encoded><![CDATA[<p>This morning at 7:30 I had my 3-month follow-up PET scan in Fairfax.  I&#8217;ll be getting scans every 3 months for a while, then every 6 months, every year, and eventually (I hope) will stop altogether.  My oncologist appointment isn&#8217;t for another three weeks (getting an appointment with any specialist in Northern Virginia is so difficult these days) so I won&#8217;t know the results for a while.  Presumably, if the results are bad, I&#8217;ll hear about it in a day or two.</p>
<p>This afternoon was my first gastroenterologist appointment since late last year.  The appointment was supposed to be a few weeks ago but got canceled (by them) due to some emergency.  Sitting in the <span style="font-style:italic;">very crowded</span> waiting room, Kathie and I overheard other patients talking and complaining about how long they had been waiting&#8230; some had been there an hour before us, and were being told that the wait could easily be another hour (for them&#8230; so two hours for us).  We got up, rescheduled for a few weeks in the future and left.  That&#8217;s the first time I&#8217;ve done something like that, but I guess it&#8217;s the first time in a long time that I&#8217;ve gone to a doctor when I&#8217;m <span style="font-style:italic;">not</span> sick, and had that flexibility.  Sure is nice!</p>
<p>In general, feeling very well, still feeling better than I have in the past 8 years or so!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfischer.com/wordpress/2007/08/23/3-month-health-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deported</title>
		<link>http://www.mfischer.com/wordpress/2007/05/18/deported/</link>
		<comments>http://www.mfischer.com/wordpress/2007/05/18/deported/#comments</comments>
		<pubDate>Fri, 18 May 2007 16:05:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mfischer.com/2007/05/18/deported/</guid>
		<description><![CDATA[Got my port removed yesterday — woo hoo! Have a bunch of stitches and a big nasty tender bruise where it used to be, but it&#8217;s a small price to pay to be rid of it. Since there&#8217;s not much more to say about it than that, instead here&#8217;s a recent photo of our front [...]]]></description>
			<content:encoded><![CDATA[<p>Got my port removed yesterday — woo hoo!   Have a bunch of stitches and a big nasty tender bruise where it used to be, but it&#8217;s a small price to pay to be rid of it.  Since there&#8217;s not much more to say about it than that, instead here&#8217;s a recent photo of our front garden.  I&#8217;m still enjoying the new camera, but have a lot more to learn about photography and taking good photos.</p>
<p><a href="http://www.mfischer.com/wordpress/wp-content/uploads/blogger/_sYAW4uuhm4M/Rk3QR35zRYI/AAAAAAAAAEk/fVPGjtRWhD8/s1600-h/DSC_0677.JPG"><img style="display:block;text-align:center;cursor:pointer;margin:0 auto 10px;" src="http://www.mfischer.com/wordpress/wp-content/uploads/blogger/_sYAW4uuhm4M/Rk3QR35zRYI/AAAAAAAAAEk/fVPGjtRWhD8/s400/DSC_0677.JPG" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfischer.com/wordpress/2007/05/18/deported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERD</title>
		<link>http://www.mfischer.com/wordpress/2007/05/11/nerd/</link>
		<comments>http://www.mfischer.com/wordpress/2007/05/11/nerd/#comments</comments>
		<pubDate>Fri, 11 May 2007 18:22:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.mfischer.com/2007/05/11/nerd/</guid>
		<description><![CDATA[Had my Oncologist appointment today and got my PET scan results back: NERD. I&#8217;m used to being called that, but in this case it apparently means &#8220;No Evidence of Residual Disease&#8220;, which obviously was a huge relief! The more detailed explanation says &#8220;Hypermetabolic activity previously seen in the region of the terminal ileum is no [...]]]></description>
			<content:encoded><![CDATA[<p>Had my Oncologist appointment today and got my PET scan results back: NERD.  I&#8217;m used to being called that, but in this case it apparently means &#8220;<span style="font-weight:bold;">No Evidence of Residual Disease</span>&#8220;, which obviously was a huge relief!  The more detailed explanation says <span style="font-style:italic;">&#8220;Hypermetabolic activity previously seen in the region of the terminal ileum is no longer present&#8221;</span>.  So, all that&#8217;s left now is to get my port removed next week, and then get PET scans every 3-4 months for a couple years.  If nothing shows up after two years, the chances of it ever coming back are extremely slim.  After five years, my chances are the same as the general population!  After dealing with all this, and now officially being in the clear, I can definitely say that I highly recommend NOT getting cancer.</p>
<p>Now, time to get back to vacation planning <img src='http://www.mfischer.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfischer.com/wordpress/2007/05/11/nerd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->